- Direct Overview — IIT Delhi was established in 1961. It is located in Hauz Khas, New Delhi.
- Key Benchmarks & Takeaways — The institute offers undergraduate, postgraduate, and doctoral programs. BTech is the most popular undergraduate course.
- Strategic Action Plan — This article explains everything about IIT Delhi’s seat structure in simple words. If you’re planning to study here, this guide will give you all the information you need to plan better and stay ahead.
- Canvas BITSAT Crash Course & Canvas BITSAT Test Series (By Kunal Sir & Paaras Sir) — Master 30-second Speed Solving Sessions with Kunal Taneja Sir (100%ile JEE Maths), all 78 JEE-removed NCERT topics with Paaras Thakur Sir, dedicated English & Logical Reasoning (90 marks) prep, and regular mentoring by 400+ BITSAT scorers inside the Canvas BITSAT Crash Course & Test Series — featuring the Canvas BITSAT Crash Course and Canvas BITSAT Test Series modeled on all 39 memory-based shifts.
1. Overview of IIT Delhi
Getting into IIT Delhi is a dream for many students. It’s one of the top engineering colleges in India, known for its excellent academics, top placements, and vibrant campus life. Every year, thousands of students work hard for the JEE Advanced exam to secure a seat at this institute. But do you know how many seats are actually available in IIT Delhi? And how are they divided among courses and categories?
Understanding the seat matrix is very important. It helps you set clear goals and choose your preferred branch wisely during JoSAA counselling. Whether you’re aiming for Computer Science, Electrical, Mechanical, or a dual degree, you need to know the number of seats, cutoffs, and reservation details.
IIT Delhi was established in 1961. It is located in Hauz Khas, New Delhi. It is known for its strong engineering and technology programs. The campus is spread over 320 acres and offers world-class facilities. IIT Delhi became an Institution of Eminence in 2018.
The institute offers undergraduate, postgraduate, and doctoral programs. BTech is the most popular undergraduate course. Admission is through JEE Advanced, and only the top rankers get in.
2. How Many Seats Are There in IIT Delhi?
There are 1,239 seats available in IIT Delhi for four-year BTech programs. These seats are spread across 17 engineering branches. Apart from the 4-year programs, IIT Delhi also offers 5-year dual degree programs.
The number of seats in each branch varies. Some courses have more seats due to higher demand, while others have fewer seats.
3. Program-Wise Seat Distribution at IIT Delhi
The seat matrix shows how many seats were available each year. Here is a comparison of the seat matrix for the last three years.
| Branch | Seats |
|---|---|
| 4-Year B.E./B.Tech. Course | — |
| Biotechnology and Biochemical Engineering – Gender Neutral | 48 |
| Biotechnology and Biochemical Engineering – Female Only | 12 |
| Chemical Engineering – Gender Neutral | 60 |
| Chemical Engineering – Female Only | 15 |
| Civil Engineering – Gender Neutral | 88 |
| Civil Engineering – Female Only | 22 |
| Computer Science and Engineering – Gender Neutral | 79 |
| Computer Science and Engineering – Female Only | 20 |
| Electrical Engineering – Gender Neutral | 88 |
| Electrical Engineering – Female Only | 22 |
| Electrical Engineering with specialization in Power and Automation – Gender Neutral | 43 |
| Electrical Engineering with specialization in Power and Automation – Female Only | 11 |
| Energy Engineering – Gender Neutral | 32 |
| Energy Engineering – Female Only | 8 |
| Engineering and Computational Mechanics – Gender Neutral | 32 |
| Engineering and Computational Mechanics – Female Only | 8 |
| Engineering Physics – Gender Neutral | 50 |
| Engineering Physics – Female Only | 13 |
| Materials Engineering – Gender Neutral | 32 |
| Materials Engineering – Female Only | 8 |
| Mathematics and Computing – Gender Neutral | 71 |
| Mathematics and Computing – Female Only | 18 |
| Mechanical Engineering – Gender Neutral | 68 |
| Mechanical Engineering – Female Only | 17 |
| Production and Industrial Engineering – Gender Neutral | 66 |
| Production and Industrial Engineering – Female Only | 17 |
| Textile Technology – Gender Neutral | 68 |
| Textile Technology – Female Only | 17 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | — |
| Chemical Engineering – Gender Neutral | 36 |
| Chemical Engineering – Female Only | 10 |
| Computer Science and Engineering – Gender Neutral | 29 |
| Computer Science and Engineering – Female Only | 8 |
| Mathematics and Computing – Gender Neutral | 26 |
| Mathematics and Computing – Female Only | 7 |
| 4-Year B.E./B.Tech. Course | — |
| Abu Dhabi Campus – Chemical Engineering – Gender Neutral | 8 |
| Abu Dhabi Campus – Chemical Engineering – Female Only | 2 |
| Abu Dhabi Campus – Computer Science and Engineering – Gender Neutral | 8 |
| Abu Dhabi Campus – Computer Science and Engineering – Female Only | 2 |
| Abu Dhabi Campus – Energy Engineering – Gender Neutral | 8 |
| Abu Dhabi Campus – Energy Engineering – Female Only | 2 |
| Design – Gender Neutral | 16 |
| Design – Female Only | 4 |
| 4-Year B.S. Course | — |
| Chemistry – Gender Neutral | 32 |
| Chemistry – Female Only | 8 |
| Total | 1239 |
4. IIT Delhi Reservation Policy Breakdown
IIT Delhi follows the reservation rules set by the Government of India. The seat distribution includes different categories.
| Category | Total Seats (Approx) |
|---|---|
| OPEN (General Category) | 463 |
| Scheduled Castes (SC) | 86 |
| Scheduled Tribes (ST) | 25 |
| Other Backward Classes – Non-Creamy Layer (OBC-NCL) | 173 |
| Economically Weaker Section (GEN-EWS) | 25 |
| PwD Reservation | 3% of total seats |
Horizontal reservation means PwD seats are reserved within each category, not as a separate category. Supernumerary seats are extra seats added to support female enrollment. They do not reduce the number of general category seats.
5. IIT Delhi JEE Advanced Cut off (Yearwise)
Cutoffs are the closing JEE Advanced ranks for each program. They change every year based on student choices and performance.
IIT Delhi JEE Advanced Cut-off 2025 – General
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1291 | 1761 |
| Abu Dhabi Campus – Energy Engineering | 4661 | 5590 |
| Biotechnology and Biochemical Engineering | 3147 | 4999 |
| Chemical Engineering | 1904 | 2548 |
| Civil Engineering | 3244 | 4302 |
| Computer Science and Engineering | 24 | 126 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 605 |
| Electrical Engineering (Power and Automation) | 612 | 823 |
| Energy Engineering | 1868 | 2668 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2565 |
| Materials Engineering | 2499 | 3736 |
| Mathematics and Computing | 157 | 323 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3223 |
| Textile Technology | 5015 | 5733 |
| 4-Year B.S. – Chemistry | 6267 | 8528 |
| 5-Year Dual Degree – Chemical Engineering | 2581 | 3454 |
| 5-Year Dual Degree – Computer Science and Engineering | 134 | 186 |
| 5-Year Dual Degree – Mathematics and Computing | 325 | 355 |
IIT Delhi JEE Advanced Cut-off 2025 – EWS
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 1360 | 1360 |
| Abu Dhabi Campus – Computer Science and Engineering | 556 | 556 |
| Abu Dhabi Campus – Energy Engineering | 868 | 868 |
| Biotechnology and Biochemical Engineering | 879 | 995 |
| Chemical Engineering | 470 | 555 |
| Civil Engineering | 577 | 775 |
| Computer Science and Engineering | 22 | 34 |
| Design | 1746 | 4524 |
| Electrical Engineering | 89 | 141 |
| Electrical Engineering (Power and Automation) | 163 | 185 |
| Energy Engineering | 507 | 576 |
| Engineering and Computational Mechanics | 252 | 268 |
| Engineering Physics | 680 | 773 |
| Materials Engineering | 848 | 905 |
| Mathematics and Computing | 58 | 87 |
| Mechanical Engineering | 350 | 372 |
| Production and Industrial Engineering | 652 | 844 |
| Textile Technology | 968 | 1260 |
| 4-Year B.S. – Chemistry | 1335 | 1503 |
| 5-Year Dual Degree – Chemical Engineering | 669 | 746 |
| 5-Year Dual Degree – Computer Science and Engineering | 49 | 77 |
| 5-Year Dual Degree – Mathematics and Computing | 88 | 103 |
IIT Delhi JEE Advanced Cut-off 2025 – OBC-NCL
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 2006 | 2006 |
| Abu Dhabi Campus – Computer Science and Engineering | 591 | 591 |
| Abu Dhabi Campus – Energy Engineering | 1710 | 1870 |
| Biotechnology and Biochemical Engineering | 1465 | 2586 |
| Chemical Engineering | 840 | 1257 |
| Civil Engineering | 1054 | 2003 |
| Computer Science and Engineering | 55 | 91 |
| Design | 4920 | 9728 |
| Electrical Engineering | 255 | 410 |
| Electrical Engineering (Power and Automation) | 413 | 501 |
| Energy Engineering | 1345 | 1643 |
| Engineering and Computational Mechanics | 521 | 744 |
| Engineering Physics | 1252 | 1586 |
| Materials Engineering | 1979 | 2397 |
| Mathematics and Computing | 96 | 240 |
| Mechanical Engineering | 448 | 995 |
| Production and Industrial Engineering | 1340 | 1974 |
| Textile Technology | 2409 | 3079 |
| 4-Year B.S. – Chemistry | 3547 | 4458 |
| 5-Year Dual Degree – Chemical Engineering | 1383 | 1898 |
| 5-Year Dual Degree – Computer Science and Engineering | 105 | 195 |
| 5-Year Dual Degree – Mathematics and Computing | 241 | 317 |
IIT Delhi JEE Advanced Cut-off 2025 – SC
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 1205 | 1205 |
| Abu Dhabi Campus – Computer Science and Engineering | 539 | 555 |
| Abu Dhabi Campus – Energy Engineering | 1774 | 1774 |
| Biotechnology and Biochemical Engineering | 1328 | 1520 |
| Chemical Engineering | 127 | 691 |
| Civil Engineering | 520 | 896 |
| Computer Science and Engineering | 3 | 45 |
| Design | 2098 | 4170 |
| Electrical Engineering | 156 | 211 |
| Electrical Engineering (Power and Automation) | 247 | 318 |
| Energy Engineering | 856 | 974 |
| Engineering and Computational Mechanics | 302 | 427 |
| Engineering Physics | 375 | 1146 |
| Materials Engineering | 1157 | 1391 |
| Mathematics and Computing | 67 | 124 |
| Mechanical Engineering | 157 | 602 |
| Production and Industrial Engineering | 900 | 1306 |
| Textile Technology | 1456 | 1729 |
| 4-Year B.S. – Chemistry | 2018 | 2657 |
| 5-Year Dual Degree – Chemical Engineering | 764 | 844 |
| 5-Year Dual Degree – Computer Science and Engineering | 47 | 74 |
| 5-Year Dual Degree – Mathematics and Computing | 145 | 154 |
IIT Delhi JEE Advanced Cut-off 2025 – ST
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 832 | 832 |
| Abu Dhabi Campus – Computer Science and Engineering | 832 | — |
| Abu Dhabi Campus – Energy Engineering | 488 | 488 |
| Biotechnology and Biochemical Engineering | 541 | 906 |
| Chemical Engineering | 181 | 472 |
| Civil Engineering | 24 | 261 |
| Computer Science and Engineering | 4 | 26 |
| Design | 1668 | 1668 |
| Electrical Engineering | 40 | 107 |
| Electrical Engineering (Power and Automation) | 75 | 152 |
| Energy Engineering | 521 | 656 |
| Engineering and Computational Mechanics | 214 | 222 |
| Engineering Physics | 454 | 652 |
| Materials Engineering | 768 | 884 |
| Mathematics and Computing | 6 | 97 |
| Mechanical Engineering | 239 | 341 |
| Production and Industrial Engineering | 702 | 836 |
| Textile Technology | 813 | 948 |
| 4-Year B.S. – Chemistry | 1324 | 1342 |
| 5-Year Dual Degree – Chemical Engineering | 837 | 851 |
| 5-Year Dual Degree – Computer Science and Engineering | 47 | 48 |
| 5-Year Dual Degree – Mathematics and Computing | 30 | 100 |
IIT Delhi JEE Advanced Cut off (General-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 1882 | 1791 | 1782 |
| B.Tech. in Chemical Engineering | 2343 | 2365 | 2221 |
| B.Tech. in Textile Technology | 5796 | 6690 | 6102 |
| B.Tech. in Civil Engineering | 4316 | 4472 | 4169 |
| B.Tech. in Computer Science and Engineering | 102 | 118 | 116 |
| B.Tech. in Electrical Engineering | 574 | 582 | 625 |
| B.Tech. in Production and Industrial Engineering | 3589 | 3273 | 3089 |
| B.Tech. in Electrical Engineering (Power and Automation) | 797 | 828 | 810 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 3956 | 4362 | 3646 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 197 | 185 | 204 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 401 | 429 | 417 |
| B.Tech. in Biochemical Engineering and Biotechnology | 4797 | 5687 | 4849 |
| B.Tech. in Engineering Physics | 2925 | 2783 | 2560 |
| B.Tech. in Mathematics and Computing Engineering | 308 | 352 | 332 |
| B.Tech. in Engineering and Computational Mechanics | 1314 | 1255 | 1194 |
| B.Tech. in Materials Engineering | 4259 | 4055 | 3797 |
| B.Tech. in Energy Engineering | 2839 | 2910 | 2707 |
IIT Delhi JEE Advanced Cut off (OBC-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 980 | 1034 | 1010 |
| B.Tech. in Chemical Engineering | 1215 | 1446 | 1303 |
| B.Tech. in Textile Technology | 2972 | 3461 | 3185 |
| B.Tech. in Civil Engineering | 1750 | 2104 | 2063 |
| B.Tech. in Computer Science and Engineering | 87 | 105 | 89 |
| B.Tech. in Electrical Engineering | 383 | 456 | 422 |
| B.Tech. in Production and Industrial Engineering | 2156 | 2445 | 2191 |
| B.Tech. in Electrical Engineering (Power and Automation) | 516 | 578 | 510 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 2002 | 1986 | 2054 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 161 | 166 | 169 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 335 | 325 | 298 |
| B.Tech. in Biochemical Engineering and Biotechnology | 2631 | 2981 | 2749 |
| B.Tech. in Engineering Physics | 1968 | 2065 | 1917 |
| B.Tech. in Mathematics and Computing Engineering | 243 | 248 | 218 |
| B.Tech. in Engineering and Computational Mechanics | 835 | 812 | 640 |
| B.Tech. in Materials Engineering | 2249 | 2639 | 2504 |
| B.Tech. in Energy Engineering | 1910 | 2073 | 1957 |
IIT Delhi JEE Advanced Cut off (SC-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 507 | 558 | 500 |
| B.Tech. in Chemical Engineering | 680 | 848 | 655 |
| B.Tech. in Textile Technology | 1759 | 2060 | 1780 |
| B.Tech. in Civil Engineering | 860 | 847 | 852 |
| B.Tech. in Computer Science and Engineering | 34 | 49 | 50 |
| B.Tech. in Electrical Engineering | 220 | 220 | 230 |
| B.Tech. in Production and Industrial Engineering | 1312 | 1460 | 1335 |
| B.Tech. in Electrical Engineering (Power and Automation) | 300 | 399 | 288 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 976 | 1058 | 887 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 80 | 105 | 80 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 183 | 206 | 185 |
| B.Tech. in Biochemical Engineering and Biotechnology | 1601 | 1624 | 1548 |
| B.Tech. in Engineering Physics | 1275 | 1240 | 1117 |
| B.Tech. in Mathematics and Computing Engineering | 155 | 152 | 164 |
| B.Tech. in Engineering and Computational Mechanics | 409 | 640 | 407 |
| B.Tech. in Materials Engineering | 1261 | 1502 | 1408 |
| B.Tech. in Energy Engineering | 1108 | 1365 | 1092 |
IIT Delhi JEE Advanced Cut off (ST-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 296 | 295 | 310 |
| B.Tech. in Chemical Engineering | 565 | 494 | 481 |
| B.Tech. in Civil Engineering | 170 | 214 | 188 |
| B.Tech. in Computer Science and Engineering | 18 | 24 | 23 |
| B.Tech. in Electrical Engineering | 114 | 74 | 95 |
| B.Tech. in Production and Industrial Engineering | 742 | 967 | 810 |
| B.Tech. in Electrical Engineering (Power and Automation) | 210 | 172 | 159 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 626 | 705 | 572 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 49 | 54 | 42 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 116 | 109 | 170 |
| B.Tech. in Engineering Physics | 705 | 938 | 746 |
| B.Tech. in Mathematics and Computing Engineering | 96 | 80 | 97 |
| B.Tech. in Engineering and Computational Mechanics | 253 | 280 | 245 |
| B.Tech. in Materials Engineering | 810 | 841 | 813 |
| B.Tech. in Energy Engineering | 627 | 720 | 645 |
IIT Delhi JEE Advanced Cut off (Economically Weaker Section-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 401 | 384 | 420 |
| B.Tech. in Chemical Engineering | 511 | 509 | 474 |
| B.Tech. in Textile Technology | 1052 | 1358 | 1215 |
| B.Tech. in Civil Engineering | 713 | 898 | 778 |
| B.Tech. in Computer Science and Engineering | 28 | 34 | 35 |
| B.Tech. in Electrical Engineering | 153 | 161 | 156 |
| B.Tech. in Production and Industrial Engineering | 828 | 769 | 722 |
| B.Tech. in Electrical Engineering (Power and Automation) | 215 | 195 | 214 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 855 | 709 | 594 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 59 | 65 | 54 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 115 | 99 | 84 |
| B.Tech. in Biochemical Engineering and Biotechnology | 937 | 1038 | 1040 |
| B.Tech. in Engineering Physics | 764 | 906 | 715 |
| B.Tech. in Mathematics and Computing Engineering | 85 | 80 | 74 |
| B.Tech. in Engineering and Computational Mechanics | 289 | 275 | 307 |
| B.Tech. in Materials Engineering | 874 | 925 | 928 |
| B.Tech. in Energy Engineering | 573 | 560 | 565 |
IIT Delhi JEE Advanced Cut off (PWD-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 120 | 47 | 35 |
| B.Tech. in Chemical Engineering | 44 | 172 | 140 |
| B.Tech. in Civil Engineering | 59 | 170 | 159 |
| B.Tech. in Computer Science and Engineering | 8 | 9 | 5 |
| B.Tech. in Electrical Engineering | 39 | 61 | 54 |
| B.Tech. in Electrical Engineering (Power and Automation) | 85 | 112 | 70 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | – / – | 23 | 10 |
| Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | – / – | 44 | – / – |
| B.Tech. in Mathematics and Computing Engineering | 23 | 15 | 25 |
| B.Tech. in Engineering and Computational Mechanics | 103 | 100 | – / – |
Frequently Asked Questions
What are the most important takeaways for How Many Seats Are There In IIT Delhi?
Getting into IIT Delhi is a dream for many students. It’s one of the top engineering colleges in India, known for its excellent academics, top placements, and vibrant campus life. Understanding the seat matrix is very important. It helps you set clear goals and choose your preferred branch wisely during JoSAA counselling.
How can I improve my score and rank for JEE Main 2027?
Practice topic-wise PYQs daily on The Crucible (https://www.canvasclasses.in/the-crucible), revise chapter formulas using Canvas Handwritten Notes (https://www.canvasclasses.in/handwritten-notes), and analyze your mock test mistakes systematically.
Where can I check verified college cutoffs and practice topic-wise questions for JEE Main?
You can explore branch-wise cutoffs on the Canvas College Predictor (https://www.canvasclasses.in/college-predictor) and solve chapter-wise questions with detailed solutions, short tricks, and common exam traps on The Crucible.