- Direct Overview — Delhi Technological University (DTU), established in 1941, is a renowned engineering college in India. Based on the 2025 NIRF rankings, DTU stands at 50th overall and 29th in the engineering category.
- Key Benchmarks & Takeaways — The National Assessment and Accreditation Council (NAAC) has awarded DTU an “A” grade for accreditation. Recognized by the University Grants Commission (UGC), DTU is one of the oldest engineering colleges in the country.
- Strategic Action Plan — It offers a wide range of programs, including over 80 courses in engineering, design, and management, catering to the diverse interests of students.
- Canvas BITSAT Crash Course & Canvas BITSAT Test Series (By Kunal Sir & Paaras Sir) — Master 30-second Speed Solving Sessions with Kunal Taneja Sir (100%ile JEE Maths), all 78 JEE-removed NCERT topics with Paaras Thakur Sir, dedicated English & Logical Reasoning (90 marks) prep, and regular mentoring by 400+ BITSAT scorers inside the Canvas BITSAT Crash Course & Test Series — featuring the Canvas BITSAT Crash Course and Canvas BITSAT Test Series modeled on all 39 memory-based shifts.
1. An Overview of Delhi Technological University (DTU)
Delhi Technological University (DTU) is a top choice for many engineering aspirants. But getting admission to DTU through JEE Main is tough. It needs a high score if you do not have delhi quota. Many students feel confused about the required marks. They have many questions.
We understand your concerns. It’s hard to find clear and simple answers. That’s why we wrote this article. It will tell you the JEE Main cut-off marks for various branches at DTU. It uses past years’ data to give you a better idea. We also discuss things that can change the cut-off marks.
Delhi Technological University (DTU), established in 1941, is a renowned engineering college in India. Based on the 2025 NIRF rankings, DTU stands at 50th overall and 29th in the engineering category.
The National Assessment and Accreditation Council (NAAC) has awarded DTU an “A” grade for accreditation. Recognized by the University Grants Commission (UGC), DTU is one of the oldest engineering colleges in the country.
It offers a wide range of programs, including over 80 courses in engineering, design, and management, catering to the diverse interests of students.
| Parameter | Details |
|---|---|
| Name of the Institute | Delhi Technological University |
| Widely Referred To As | DTU Delhi |
| Establishment Year | 1941 |
| Location | New Delhi, Delhi |
Now that you know about DTU, let’s see what scores you need for admission.
2. How Much Marks Required For DTU In JEE Main?
By looking at past years’ cutoff scores, you can get a better idea of what to expect.
DTU Cutoff 2025 For JEE Mains (B.Tech) (Round 5)
DTU Cutoff 2024 For JEE Mains (B.Tech)
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering (CSE) | 8336 | 47203 | 85730 | 256675 |
| Information Technology (IT) | 12456 | 61979 | 114084 | 348373 |
| Software Engineering (SE) | 14845 | 70819 | 129380 | 408628 |
| Mathematics and Computing (MCE) | 16771 | 79949 | 146176 | 495574 |
| Electronics and Communication Engineering (ECE) | 20009 | 91354 | 170927 | 630227 |
| Electrical Engineering (EE) | 26545 | 120851 | 202481 | 805198 |
| Mechanical Engineering (ME) | 36227 | 147086 | 261878 | 1195863 |
| Mechanical Engineering (Automotive) (MAM) | 37524 | 151603 | 261955 | 1268457 |
| Engineering Physics (EP) | 39040 | 149192 | 275404 | 821075 |
| Chemical Engineering (CHE) | 42504 | 166203 | 281108 | 868213 |
| Civil Engineering (CE) | 50194 | 179086 | 285456 | 374587 |
| Production & Industrial Engineering (PIE) | 47199 | 173261 | 293511 | — |
| Environmental Engineering (ENE) | 53310 | 190760 | 304306 | 1110638 |
| Bio-Technology (BT) | 54432 | 192213 | 300700 | 700464 |
DTU Cutoff 2023 For JEE Mains (B.Tech)
| Name of Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Information Technology (IT) | 11023 | 24039 | 51555 | 89547 | 291601 |
| Computer Science and Engineering (CSE) | 7514 | 19402 | 38329 | 69827 | 217898 |
| Software Engineering (SE) | 13006 | 27232 | 59411 | 103907 | 410379 |
| Electronics and Communication Engineering (ECE) | 18953 | 40382 | 83134 | 143681 | 627524 |
| Mathematics and Computing (MCE) | 15075 | 32567 | 70301 | 121970 | 592708 |
| Electrical Engineering (EE) | 26845 | 50503 | 112816 | 191621 | 1094649 |
| Mechanical Engineering with specialisation in Automotive Engineering | 38756 | 68286 | 142235 | 216469 | 384734 |
| Mechanical Engineering (ME) | 37041 | 65785 | 138932 | 227538 | 1075384 |
| Engineering Physics (EP) | 39646 | 63363 | 140720 | 252219 | 621265 |
| Civil Engineering (CE) | 50287 | 83618 | 164396 | 266111 | 309220 |
| Chemical Engineering (CHE) | 43320 | 78881 | 152479 | 261054 | 1046535 |
| Production & Industrial Engineering (PIE) | 48812 | 82044 | 169766 | 272707 | – |
| Bio-Technology (BT) | 54240 | 89925 | 178837 | 293170 | 811671 |
| Environmental Engineering (ENE) | 54415 | 88262 | 175556 | 286829 | 917669 |
| Name of Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Information Technology (IT) | 13630 | 25531 | 60789 | 101902 | 364991 |
| Computer Science and Engineering (CSE) | 10452 | 22685 | 47719 | 82623 | 286214 |
| Software Engineering (SE) | 16149 | 30810 | 70928 | 120117 | 500239 |
| Electronics and Communication Engineering (ECE) | 23129 | 44506 | 103333 | 164543 | 917669 |
| Mathematics and Computing (MCE) | 18297 | 35634 | 85422 | 145248 | 626554 |
| Electrical Engineering (EE) | 29834 | 54049 | 129975 | 209356 | 1094649 |
| Mechanical Engineering with specialisation in Automotive Engineering | 44883 | 74682 | 171417 | 264698 | 384734 |
| Mechanical Engineering (ME) | 42212 | 72575 | 169633 | 269192 | 1075384 |
| Engineering Physics (EP) | 45421 | 72402 | 170634 | 285557 | – |
| Civil Engineering (CE) | 56851 | 96642 | 201807 | 299134 | 660137 |
| Chemical Engineering (CHE) | 51259 | 88660 | 188715 | 301796 | – |
| Production & Industrial Engineering (PIE) | 54804 | 97496 | 206590 | 322833 | – |
| Bio-Technology (BT) | 64872 | 105361 | 219750 | 334567 | – |
| Environmental Engineering (ENE) | 63685 | 107612 | 216840 | 333692 | – |
DTU Cutoff 2022 for JEE Main
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General – Outside Home State | 12855 | 23407 |
| General – Home State | 54468 | 106317 | — |
| B.Tech Chemical Engineering | General – Outside Home State | 10365 | 19214 |
| General – Home State | 44665 | 80829 | — |
| B.Tech Civil Engineering | General – Outside Home State | 12020 | 21229 |
| General – Home State | 49470 | 94046 | — |
| B.Tech Computer Engineering | General – Outside Home State | 2109 | 4810 |
| B.Tech Computer Science and Engineering | General – Home State | 7859 | 10860 |
| B.Tech Electrical Engineering | General – Outside Home State | 6628 | 11634 |
| General – Home State | 26990 | 41603 | — |
| B.Tech Electronics and Communication Engineering | General – Outside Home State | 5016 | 8618 |
| General – Home State | 19480 | 27509 | — |
| B.Tech Engineering Physics | General – Outside Home State | 10501 | 16723 |
| General – Home State | 40729 | 62030 | — |
| B.Tech Environmental Engineering | General – Outside Home State | 13574 | 24274 |
| General – Home State | 53019 | 105012 | — |
| B.Tech Information Technology | General – Outside Home State | 2710 | 6160 |
| General – Home State | 10414 | 13936 | — |
| B.Tech Mathematics and Computing | General – Outside Home State | 3849 | 7541 |
| General – Home State | 14603 | 22098 | — |
| B.Tech Mechanical Engineering | General – Outside Home State | 8869 | 17172 |
| General – Home State | 37330 | 61980 | — |
| B.Tech Mechanical Engineering with Specialization in Automotive Engineering | General – Outside Home State | 8907 | 18069 |
| General – Home State | 39641 | 68175 | — |
| B.Tech Production and Industrial Engineering | General – Outside Home State | 12234 | 22539 |
| General – Home State | 48275 | 94858 | — |
| B.Tech Software Engineering | General – Outside Home State | 3293 | 6724 |
| General – Home State | 12363 | 17842 | — |
Cutoff scores don’t change randomly. Let’s see what makes the scores go up or down.
3. Factors Impacting DTU Cutoff 2024 For JEE Mains
Delhi Technological University (DTU) is a top engineering college. It uses JEE Main scores to admit students. Several factors affect the cutoff marks each year. Let’s look at these factors:
1) JEE Main Difficulty
JEE Main happens a few times a year. The difficulty of the paper changes each time. If the paper is easy, more students score well. This means the percentile for a particular score goes down. A lower percentile means a lower rank. Lower ranks require higher cutoff marks to get into DTU. If the paper is hard, the opposite happens. Fewer students do well. Percentiles go up. Ranks go up. Cutoff marks go down.
2) Number of Applicants
Every year, the number of students who take JEE Main goes up. This means more competition for seats at DTU. When more students compete, the cutoff marks usually go up. This is because the college wants to take the best students. If the number of applicants stays the same or goes down, the cutoff marks may not change much. They might even go down a little.
3) Seat Availability
DTU might start new courses or add more seats to existing courses. If this happens, the cutoff marks might go down. This is because there are more seats available. But if DTU does not change the number of seats, the cutoff marks will depend on other factors.
4) Category-wise Reservations
India has a reservation system. This system reserves some seats for students from certain categories. These categories are Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC). There are also reservations for people with disabilities (PwD) and economically weaker sections (EWS). The cutoff marks for each category are different. Usually, the cutoff marks for SC, ST, and OBC categories are lower than the general category. This is because of the reservation system.
5) Home State vs. Other State Quota
DTU has two types of quotas: Home State quota and Other State quota. The Home State quota is for students who have lived in Delhi for a certain amount of time. The Other State quota is for students from other states. The cutoff marks for the Home State quota are usually lower than the Other State quota. This is because the college wants to give more chances to students from Delhi.
Frequently Asked Questions
What are the most important takeaways for How Much Marks Required For DTU In JEE Main??
Delhi Technological University (DTU) is a top choice for many engineering aspirants. But getting admission to DTU through JEE Main is tough. We understand your concerns. It’s hard to find clear and simple answers.
How can I improve my score and rank for JEE Main 2027?
Practice topic-wise PYQs daily on The Crucible (https://www.canvasclasses.in/the-crucible), revise chapter formulas using Canvas Handwritten Notes (https://www.canvasclasses.in/handwritten-notes), and analyze your mock test mistakes systematically.
Where can I check verified college cutoffs and practice topic-wise questions for JEE Main?
You can explore branch-wise cutoffs on the Canvas College Predictor (https://www.canvasclasses.in/college-predictor) and solve chapter-wise questions with detailed solutions, short tricks, and common exam traps on The Crucible.