MNNIT Allahabad Cutoff 2025
Motilal Nehru National Institute of Technology, Allahabad · Prayagraj, Uttar Pradesh · Established 1961 · Official site ↗
Closing rank — 5-year trend
JoSAA final-round closing ranks for OPEN · Gender-Neutral. Toggle branches to compare. Rising cutoffs are normal for newer branches; a sharp fall usually signals growing demand (e.g. CSE everywhere post-2020).
All branches at MNNIT Allahabad
Every branch with JoSAA final-round data, sorted by how competitive it is. YoY change compares the latest year to the previous year — negative means cutoff dropped (tougher).
| Branch | Quota | Opening 2025 | Closing 2025 | YoY |
|---|---|---|---|---|
CSE Computer Science and Engineering | OS | 2,730 | 4,594 | +10% |
ECE Electronics and Communication Engineering | OS | 5,326 | 8,532 | +11% |
EE Electrical Engineering | OS | 8,915 | 11,665 | +7% |
Engineering and Computational Mechanics Engineering and Computational Mechanics | OS | 7,635 | 12,340 | +6% |
ME Mechanical Engineering | OS | 12,080 | 19,897 | +1% |
CHE Chemical Engineering | OS | 20,344 | 22,469 | +7% |
CE Civil Engineering | OS | 8,568 | 31,589 | +7% |
PIE Production and Industrial Engineering | OS | 22,947 | 35,132 | -1% |
Bio Technology Bio Technology | OS | 32,234 | 37,193 | +5% |
Materials Materials Engineering | OS | 36,041 | 38,442 | +1% |
Colour on YoY column: green = cutoff rose (easier), rose = cutoff fell (tougher).
Round-by-round: CSE in 2025
JoSAA runs up to 6 rounds of counselling. The closing rank climbs each round as students upgrade or withdraw. If you're banking on R1 data, you're under-estimating your chances.
| Round | Opening rank | Closing rank | Δ vs R1 |
|---|---|---|---|
| R1 | 2,730 | 4,265 | baseline |
| R2 | 2,730 | 4,433 | +168 ranks |
| R3 | 2,730 | 4,459 | +194 ranks |
| R4 | 2,730 | 4,459 | +194 ranks |
| R5 | 2,730 | 4,468 | +203 ranks |
| R6 | 2,730 | 4,594 | +329 ranks |
Home-state advantage: CSE
NITs reserve 50% of their seats for Home State (HS) candidates. Here's how the 2025 final-round closing ranks compare. If you're from Uttar Pradesh, the HS number is what matters for you.