NIT Nagaland Cutoff 2025
National Institute of Technology, Nagaland · Dimapur, Nagaland · Established 2010 · Official site ↗
Closing rank — 5-year trend
JoSAA final-round closing ranks for OPEN · Gender-Neutral. Toggle branches to compare. Rising cutoffs are normal for newer branches; a sharp fall usually signals growing demand (e.g. CSE everywhere post-2020).
All branches at NIT Nagaland
Every branch with JoSAA final-round data, sorted by how competitive it is. YoY change compares the latest year to the previous year — negative means cutoff dropped (tougher).
| Branch | Quota | Opening 2025 | Closing 2025 | YoY |
|---|---|---|---|---|
CSE Computer Science and Engineering | OS | 32,717 | 39,594 | +26% |
ECE Electronics and Communication Engineering | OS | 37,139 | 44,158 | +3% |
EEE Electrical and Electronics Engineering | OS | 48,612 | 50,145 | +6% |
EIE Electronics and Instrumentation Engineering | OS | 39,881 | 53,110 | +11% |
ME Mechanical Engineering | OS | 36,722 | 56,813 | +9% |
CE Civil Engineering | OS | 55,212 | 60,689 | +6% |
Colour on YoY column: green = cutoff rose (easier), rose = cutoff fell (tougher).
Round-by-round: CSE in 2025
JoSAA runs up to 6 rounds of counselling. The closing rank climbs each round as students upgrade or withdraw. If you're banking on R1 data, you're under-estimating your chances.
| Round | Opening rank | Closing rank | Δ vs R1 |
|---|---|---|---|
| R1 | 14,861 | 32,418 | baseline |
| R2 | 32,101 | 36,109 | +3,691 ranks |
| R3 | 32,101 | 36,109 | +3,691 ranks |
| R4 | 32,101 | 36,109 | +3,691 ranks |
| R5 | 32,101 | 36,193 | +3,775 ranks |
| R6 | 32,717 | 39,594 | +7,176 ranks |
Home-state advantage: CSE
NITs reserve 50% of their seats for Home State (HS) candidates. Here's how the 2025 final-round closing ranks compare. If you're from Nagaland, the HS number is what matters for you.