NIT Patna Cutoff 2025
National Institute of Technology, Patna · Patna, Bihar · Established 1886 · Official site ↗
Closing rank — 5-year trend
JoSAA final-round closing ranks for OPEN · Gender-Neutral. Toggle branches to compare. Rising cutoffs are normal for newer branches; a sharp fall usually signals growing demand (e.g. CSE everywhere post-2020).
All branches at NIT Patna
Every branch with JoSAA final-round data, sorted by how competitive it is. YoY change compares the latest year to the previous year — negative means cutoff dropped (tougher).
| Branch | Quota | Opening 2025 | Closing 2025 | YoY |
|---|---|---|---|---|
CSE Computer Science and Engineering | OS | 10,529 | 14,996 | +4% |
AI & DS Artificial Intelligence and Data Science | OS | 15,029 | 16,537 | — |
Mathematics and Computing Technology [5Y] Mathematics and Computing Technology | OS | 16,937 | 17,348 | +13% |
CSE (DS) [5Y] Computer Science and Engineering (Data Science) | OS | 15,858 | 17,439 | +11% |
CSE (Cyber) [5Y] Computer Science and Engineering (Cyber Security) | OS | 16,951 | 17,732 | +8% |
ECE Electronics and Communication Engineering | OS | 18,365 | 20,558 | +1% |
Electronics (VLSI Design and Technology) Electronics Engineering (VLSI Design and Technology) | OS | 19,298 | 22,770 | — |
ECE (Microelectronics and VLSI System Design) [5Y] Electronics and Communication Engineering (Microelectronics and VLSI System Design) | OS | 21,988 | 23,301 | +2% |
Mechatronics and Automation Mechatronics and Automation Engineering | OS | 13,725 | 25,887 | +8% |
EE Electrical Engineering | OS | 21,425 | 27,921 | +4% |
EE (Power System Engineering) [5Y] Electrical Engineering (Power System Engineering) | OS | 26,348 | 30,990 | +13% |
ME Mechanical Engineering | OS | 29,995 | 37,407 | +1% |
ME (Manufacturing and Industrial Engineering) [5Y] Mechanical Engineering (Manufacturing and Industrial Engineering) | OS | 26,264 | 38,169 | -2% |
Material Science and [5Y] Material Science and Engineering | OS | 36,849 | 40,081 | +8% |
Chemical Technology [5Y] Chemical Technology | OS | 43,789 | 43,789 | +22% |
CE (Construction Technology and Management) [5Y] Civil Engineering (Construction Technology and Management) | OS | 47,618 | 47,881 | +13% |
CE Civil Engineering | OS | 39,568 | 48,513 | +5% |
Colour on YoY column: green = cutoff rose (easier), rose = cutoff fell (tougher).
Architecture & Planning at NIT Patna
| Branch | Quota | Opening 2025 | Closing 2025 | YoY |
|---|---|---|---|---|
B.Arch Architecture · JEE Main Paper 2 | OS | 938 | 1,187 | -30% |
Round-by-round: CSE in 2025
JoSAA runs up to 6 rounds of counselling. The closing rank climbs each round as students upgrade or withdraw. If you're banking on R1 data, you're under-estimating your chances.
| Round | Opening rank | Closing rank | Δ vs R1 |
|---|---|---|---|
| R1 | 8,843 | 13,235 | baseline |
| R2 | 10,529 | 13,629 | +394 ranks |
| R3 | 10,529 | 13,706 | +471 ranks |
| R4 | 10,529 | 13,706 | +471 ranks |
| R5 | 10,529 | 13,948 | +713 ranks |
| R6 | 10,529 | 14,996 | +1,761 ranks |
Home-state advantage: CSE
NITs reserve 50% of their seats for Home State (HS) candidates. Here's how the 2025 final-round closing ranks compare. If you're from Bihar, the HS number is what matters for you.