NIT Surathkal Cutoff 2025
National Institute of Technology Karnataka, Surathkal · Mangalore, Karnataka · Established 1960 · Official site ↗
Closing rank — 5-year trend
JoSAA final-round closing ranks for OPEN · Gender-Neutral. Toggle branches to compare. Rising cutoffs are normal for newer branches; a sharp fall usually signals growing demand (e.g. CSE everywhere post-2020).
All branches at NIT Surathkal
Every branch with JoSAA final-round data, sorted by how competitive it is. YoY change compares the latest year to the previous year — negative means cutoff dropped (tougher).
| Branch | Quota | Opening 2025 | Closing 2025 | YoY |
|---|---|---|---|---|
CSE Computer Science and Engineering | OS | 1,191 | 1,827 | +13% |
AI Artificial Intelligence | OS | 2,060 | 2,650 | +2% |
IT Information Technology | OS | 2,132 | 3,160 | +7% |
Computational and Data Science Computational and Data Science | OS | 3,026 | 3,471 | +4% |
ECE Electronics and Communication Engineering | OS | 2,019 | 4,347 | +3% |
EEE Electrical and Electronics Engineering | OS | 4,787 | 6,872 | -4% |
ME Mechanical Engineering | OS | 6,485 | 11,950 | -3% |
CHE Chemical Engineering | OS | 11,287 | 13,477 | -11% |
CE Civil Engineering | OS | 10,550 | 22,901 | 0% |
MME Metallurgical and Materials Engineering | OS | 16,213 | 22,965 | -2% |
MIN Mining Engineering | OS | 23,987 | 28,750 | +4% |
Colour on YoY column: green = cutoff rose (easier), rose = cutoff fell (tougher).
Round-by-round: CSE in 2025
JoSAA runs up to 6 rounds of counselling. The closing rank climbs each round as students upgrade or withdraw. If you're banking on R1 data, you're under-estimating your chances.
| Round | Opening rank | Closing rank | Δ vs R1 |
|---|---|---|---|
| R1 | 753 | 1,528 | baseline |
| R2 | 753 | 1,546 | +18 ranks |
| R3 | 753 | 1,563 | +35 ranks |
| R4 | 753 | 1,607 | +79 ranks |
| R5 | 753 | 1,607 | +79 ranks |
| R6 | 1,191 | 1,827 | +299 ranks |
Home-state advantage: CSE
NITs reserve 50% of their seats for Home State (HS) candidates. Here's how the 2025 final-round closing ranks compare. If you're from Karnataka, the HS number is what matters for you.